Average Season Temperatures
Ballooning over Alentejo | Photographer: Antonio Sacchetti
Average season temperatures for Portugal. For more information on specific weather you may refer to our weather pages.
| Average Season Temperatures | ||
| Lisbon Coast | ||
| Month | Air | Sea |
| Jan - Mar | 17.1 °C, 62.8 °F | 14,9 °C, 58.8 °F |
| Apr - Jun | 21,8 °C, 71,2 °F | 17,5 °C, 63,5 °F |
| Jul - Sep | 26,3 °C, 79,3 °F | 19,5 °C, 67,1 °F |
| Oct - Dec | 17,2 °C, 53,0 °F | 16,1 °C, 60,0 °F |
| South | ||
| Month | Air | Sea |
| Jan - Mar | 17.0 °C, 62.6 °F | 15.9 °C, 60.6 °F |
| Apr - Jun | 22.4 °C, 72.3 °F | 19.4 °C, 66.9 °F |
| Jul - Sep | 27.3 °C, 81.1 °F | 22.6 °C, 72.7 °F |
| Oct - Dec | 17.7 °C, 63.9 °F | 17.0 °C, 62.6 °F |
| Azores | ||
| Month | Air | Sea |
| Jan - Mar | 17,0°C, 62.6 °F | 17.2 °C, 63.0 °F |
| Apr - Jun | 19.7 °C, 67.5 °F | 18.8 °C, 65.8 °F |
| Jul - Sep | 23.9 °C, 75.0 °F | 22.2 °C, 72.0 °F |
| Oct - Dec | 19.4 °C, 66.9 °F | 20.5 °C, 68.9 °F |
| Madeira | ||
| Month | Air | Sea |
| Jan - Mar | 19,9°C, 66.9 °F | 18.7 °C, 65.7 °F |
| Apr - Jun | 21.8 °C, 71.2 °F | 20.0 °C, 68.0 °F |
| Jul - Sep | 24.9 °C, 76.8 °F | 22.7 °C, 72.9 °F |
| Oct - Dec | 21.3 °C, 70.4 °F | 21.4 °C, 70.5 °F |






















