Welcome, Guest. (login)
Rent a Car in Algarve


Your Name

Your Email

Friend's Email


Bookmark this page.


Porto supporters in full voice | Photographer: Joao Castro - Creative Commons License

The Portuguese Liga, currently named BWINLIGA after its main sponsor, is the league competition for Portuguese professional football clubs located at the top of the Portuguese football league system (above the Liga de Honra), making it Portugal's primary football competition.

The Liga is presently contested by sixteen clubs each season, but only five of them have won the title. Currently in its 73rd edition (counting four provisional championships in the 30's) the competition is dominated by the so called "big three"; (Benfica, FC Porto and Sporting Portugal), who have a total of 71 titles, with Belenenses and Boavista winning the other two.


Liga BWin
Pos. Team Played W D L GF GA Points
1 F.C. Porto 29 23 3 3 58 13 72
2 Sporting 29 15 7 7 44 27 52
3 Guimaraes 29 14 8 7 32 31 50
4 Benfica 29 12 13 4 42 21 49
5 Setúbal 29 11 12 6 37 30 45
6 Marítimo 29 13 4 12 38 28 43
7 Belenenses 29 11 10 8 35 30 43
8 Braga 29 9 11 9 31 34 38
9 Boavista 29 8 12 9 32 39 36
10 Nacional 29 9 8 12 22 27 35
11 Academica 29 6 14 9 30 36 32
12 Amadora 29 6 13 10 29 37 31
13 Naval 29 8 7 14 24 45 31
14 Leixões 29 4 14 11 27 36 26
15 Ferreira 29 6 6 17 30 48 24
16 Leiria 29 3 6 20 23 52 15
   W=Win, D=Draw L=Loss, GF=Goals For GA=Goals Against


Liga Vitalis
Pos. Team Played W D L GF GA Points
1 Trofense 29 13 12 4 33 20 51
2 Rio Ave 30 13 11 6 38 28 50
3 Vizela 29 12 11 6 37 21 47
4 Gil Vicente 29 12 11 6 40 32 47
5 Olhanense 29 12 9 8 32 30 45
6 Beira-Mar 29 10 12 7 28 30 42
7 Desportivo Aves 29 10 9 10 42 37 39
8 Estoril Praia 29 10 8 11 40 38 38
9 Varzim 29 9 10 10 27 25 37
10 Portimonense 29 8 12 9 25 28 36
11 Freamunde 29 9 8 12 41 47 35
12 Gondomar 29 8 10 11 35 35 34
13 Santa Clara 28 9 7 12 28 46 34
14 Feirense 29 8 8 13 24 26 32
15 Penafiel 29 6 8 15 26 38 26
16 Fatima 29 5 10 14 25 40 25
   W=Win, D=Draw L=Loss, GF=Goals For GA=Goals Against